
CT Scanner Buyers Guide
Read Meridian's CT Scanner Buyers Guide to compare CT models and prices to find the best machine for your facility.
DOWNLOAD PDFCompare our most popular models to see which CT Scanner is right for your facility.
Popular Models | ![]() |
![]() |
![]() |
---|---|---|---|
Product Name | GE Optima 660 64 Slice | GE Revolution | Siemens Definition 64 Slice |
Market Launch Date | 2013 | 2015 | 2007 |
Slice Count | 64 Slice | 256 Slice | 64 slice |
Tube Type | Performix 40 | N/A | Straton MX P |
Application | Advanced Applications Options for Cardiovascular, Oncology, ASiR, Neurology, CT Angiography | Advanced Applications Options for Cardiovascular, Oncology, ASiR, Neurology, CT Angiography | Advanced Applications Options for Cardiovascular, Oncology, ASiR, Neurology, CT Angiography |
Lease | Refurbished Pricing Starting at $3,670.29 (60 Mo) | Refurbished Pricing Starting at $11,649 (60 Mo) | Refurbished Pricing Starting at $4,271 (60 Mo) |
Purchase | Refurbished Pricing Starting at $230,000 | Ask for Availability | Refurbished Pricing Starting at $275,000 |
REQUEST QUOTE | REQUEST QUOTE | REQUEST QUOTE |
Use this price calculator to estimate how much your CT scanner will really cost. Use this price as a benchmark when shopping for the best deal.
Lease Financing is subject to:
• Credit approval
• Acceptance of the Meridian Master Lease Agreement
• Approval for the Meridian Executive Committee
The lease payment is based on a spread over like term US Treasury SWAPS. Changes to relevant "index" will be reflected in changes to the corresponding payment at the time of closing. Changes to final invoice amounts will be reflected in the final lease payment. Pricing for new and refurbished systems is an estimate. Actual price may vary and is subject to availability.